Courtesy Of Pankaj Dua Of MaxWell Polaris
About # 6327 17 St Street Ne
Welcome to Irvine Creek! Experience the serenity of living beyond city limits in this brand new home currently under construction. The main floor showcases an open-concept family room with soaring ceilings , a good size DEN, Full Bath and a kitchen, inclusive of a spice kitchen for the chef in your family. Upstairs, discover THREE spacious bedrooms, a bonus room, and laundry facilities. Notable features include 8-foot doors on the main floor, oversized triple-pane windows, and a side entrance for potential basement expansion. Anticipated completion is set for end of Summer 2024. Conveniently located near the airport, schools, shopping, and more, this is the perfect family home.
Features of # 6327 17 St Street Ne
MLS® # | E4409746 |
---|---|
Price | $659,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,276 |
Acres | 0.12 |
Year Built | 2023 |
Type | Rural |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | # 6327 17 St Street Ne |
---|---|
Area | Rural Leduc County |
Subdivision | Martinview Estates 2 |
City | Rural Leduc County |
County | ALBERTA |
Province | AB |
Postal Code | T4X 0P5 |
Amenities
Amenities | No Smoking Home, HRV System, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, No Animal Home |
---|---|
Features | No Smoking Home, HRV System, Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, No Animal Home |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank, Ceramic Tile |
---|---|
Interior Features | Garage Control, Garage Opener, Appliances Negotiable, See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl, Hardie Board Siding, Stone |
---|---|
Exterior Features | Airport Nearby, Stream/Pond, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
---|