Courtesy Of Rhonda M Minchau Of McLeod Realty & Management LTD
About 201 10319 111 Street
Modern, neutral décor, a huge kitchen, tons of storage space & a great central location define this lovely 2 bed condo located in the popular community of Oliver. This inviting condo has had recent updates including new paint, lights, bathroom counters, sinks & taps. Premium features include hardwood flooring, a natural gas fireplace, open concept layout, stainless steel appliances & 9-foot ceilings. The kitchen is a chef’s dream with lots of cabinet & prep space. The bedrooms both offer walk in closets & the Primary has a 4-piece ensuite as well! Additional storage can be found in the large walk in laundry room & the spacious storage room off the deck. The deck is spacious as well with gas BBQ hookup. One underground stall is included. Located just steps to MacEwan University, a short walk to the LRT, Ice District/Rogers Place, shopping, & restaurants. Condo fees cover utilities (heat, water, natural gas, air conditioning) & parking. This condo offers sophisticated urban living at a great value!
Features of 201 10319 111 Street
MLS® # | E4414412 |
---|---|
Price | $279,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 984 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 201 10319 111 Street |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0A2 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Exercise Room, Guest Suite, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Sprinkler System-Fire, Storage-In-Suite, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
# of Stories | 12 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Stucco |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 20 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $622 |
Listing Details
Office | Courtesy Of Rhonda M Minchau Of McLeod Realty & Management LTD |
---|