Courtesy Of Deborah A McGuire Of MaxWell Polaris
About 10434 138 Street
Nestled in the highly sought-after Glenora neighborhood, this charming home offers the perfect blend of convenience and comfort. Just steps from schools, parks, daycare, recreation, shopping, the U of A, downtown, and the Community League, you'll love the easy access to everything you need. This inviting property features a bright East-facing front deck, beautiful hardwood floors and an abundance of natural light. With 4 bedrooms, a full bathroom, and plenty of room for entertaining, you'll have everything you need. The fully finished basement offers additional space for your family to enjoy. Step outside to a large, private fenced backyard complete with a deck, perfect for outdoor gatherings. A generous double detached garage, heated for year-round use, provides ample space for parking or storage. The front deck offers an ideal vantage point of the Westminster greenspace. This home offers location, comfort and style.
Features of 10434 138 Street
MLS® # | E4415144 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,390 |
Acres | 0.00 |
Year Built | 1949 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 10434 138 Street |
---|---|
Area | Edmonton |
Subdivision | Glenora |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 2J4 |
Amenities
Amenities | Off Street Parking, Deck, Dog Run-Fenced In, Front Porch, Hot Water Natural Gas, No Smoking Home, Racquet Courts, Tennis Courts |
---|---|
Parking | Double Garage Detached, Heated, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Heater |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Glenora/ St. Vincent |
---|---|
Middle | Westminster/St.Mark |
High | Ross Shep/St. Joe |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 9 |
Zoning | Zone 11 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Deborah A McGuire Of MaxWell Polaris |
---|