About 970 Morris Way
INVESTORS & FIRST TIME HOME BUYERS***This charming half-duplex in the desirable community of MEADOWVIEW PARK offers over 1618 square feet of comfortable living space. The open-concept main floor features elegant Vinyl flooring , a spacious great room with a cozy electric fireplace, and a well-equipped kitchen with ample cabinetry, a generously sized pantry, and all essential appliances. A convenient two-piece powder room completes the main level. Upstairs, the primary bedroom impresses with its 4-piece ensuite and walk-in closet, while two additional bedrooms and a 4-piece bathroom provide plenty of space for family or guests, Huge and very Spacious BONUS ROOM is best for kids to play, upper level also included Ideal OFFICE space. Basement is unfinished and iswaiting for your personal touch to design.
Features of 970 Morris Way
MLS® # | E4418655 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,619 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 970 Morris Way |
---|---|
Area | Leduc |
Subdivision | Meadowview Park_LEDU |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1G1 |
Amenities
Amenities | Carbon Monoxide Detectors, Detectors Smoke |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Yad Dhillon and Baljot Rai Of Royal LePage Noralta Real Estate |
---|