About 8209 Kiriak Loop
Discover modern living in this stunning single-family home in Keswick of Arbours! Featuring an attached double garage with a side entrance, this home is designed for style and function. The open main floor boasts thoughtfully defined spaces, including a stunning kitchen with 3m quartz countertops, 42” light wood-toned cabinets, a pantry, and a water line to the fridge. Upstairs, enjoy the convenience of a dedicated laundry room, three inviting bedrooms, and a luxurious primary suite complete with a walk-in closet and spa-inspired en-suite. Scheduled to start construction with tentative completion August. $3,000 appliance allowance & rough-grading included. Photos of previous build, interior colors are NOT represented. HOA TBD.
Features of 8209 Kiriak Loop
MLS® # | E4426636 |
---|---|
Price | $514,888 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,392 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8209 Kiriak Loop |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 5S2 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Hood Fan, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Days on Market | 11 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Fadi Georgi and Megan Benoit Of MaxWell Polaris |
---|