About 1859 Mill Woods
FULLY RENOVATED END UNIT townhouse w/ an ATTACHED GARAGE. This unit has been meticulously well maintained, & extensively renovated. The main floor features vaulted ceilings, new vinyl plank flooring, new light fixtures, stainless steel appliances (2024), refaced white cabinetry, & MORE! The basement is fully finished w/ a massive primary room that can easily fit a king bed, a 4pc bathroom, laundry, & an extra bedroom. All of the poly B plumbing has been replaced with pex. Other features include a new HWT (2023), furnace (2018), & a NEW HEAT PUMP (2024). The heat pump not only acts as an A/C in the summer, but it also helps reduce the utility bills and acts as a dehumidifier! The unit has been freshly painted, and is MOVE IN READY! The low condo fees include maintenance of the common areas (INCLUDING A TENNIS COURT), professional management, cable, landscaping/ snow removal & MORE! The roof & deck have been replaced. For more details please visit the REALTOR’s® Website.
Features of 1859 Mill Woods
MLS® # | E4426940 |
---|---|
Price | $262,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 874 |
Acres | 0.00 |
Year Built | 1990 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | Bi-Level |
Status | Active |
Community Information
Address | 1859 Mill Woods |
---|---|
Area | Edmonton |
Subdivision | Daly Grove |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 6K2 |
Amenities
Amenities | Deck, Parking-Visitor, Tennis Courts |
---|---|
Parking Spaces | 2 |
Parking | Insulated, Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Daly Grove/Holy Family |
---|---|
Middle | T.D Baker/Holy Family |
High | W.P Wagner/Holy Trinity |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 10 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $433 |
Listing Details
Office | Courtesy Of Haley Streu and Dwight Streu Of MaxWell Polaris |
---|