About 1129 Summerside Drive
Welcome to Edmonton's exclusive Lake community- Summerside! This beautiful 2 storey is fully developed and has a HUGE 7800 sq ft lot that includes a large deck and tons of room for a backyard BBQ and/or for kids to play outside. Bright and sunny kitchen with island, walk through pantry, wine rack and eating bar. Breakfast nook overlooks the backyard and a patio door onto your deck. The large living room has a gorgeous stone feature wall, fireplace and skylights to let in the natural light. Formal dining area. Laundry is on the main floor. Upstairs we have a primary suite with a 5 piece bath including a jacuzzi tub, 2 more ample sized bedrooms, 4 piece bath, and a BONUS/FLEX room. FULLY FINISHED BASEMENT with second family room, a 4th bedroom and 3 piece bath. New shingles 2024. Renovated hardwood and tile on main floor. Sprinkler system. Excellent location, live in the city and enjoy the benefits of the lake community!
Features of 1129 Summerside Drive
MLS® # | E4427255 |
---|---|
Price | $655,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,178 |
Acres | 0.00 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1129 Summerside Drive |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1G1 |
Amenities
Amenities | No Animal Home, No Smoking Home, Skylight |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Lake Access Property, Landscaped, No Back Lane, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 24th, 2025 |
---|---|
Days on Market | 7 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 461.28 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Peki Chung Of Initia Real Estate |
---|