About 11720 126 Street
Space, Elegance & Convenience - rarely found together. Now you have it - large rooms, high ceilings, quality finishing, spacious back yard and a real double garage for an affordable price. Be impressed by the streetscape, the boulevard, the elegant porch. Imagine your family enjoying it with a welcoming living room, ideal for entertaining, and the flexible adjacent dining room. 2 eating areas: family and formal. You will rarely find a kitchen like this one: cabinets on 3 walls, an island and a massive pantry . . .Plus family dining!And a deck through the sliding doors for BBQs. Up the staircase (note the beautiful woodwork) 3 huge bedrooms - kids have room to play, study, sleep.The Primary suite has room for a sitting area, library, study... The basement boasts 2 more large bedrooms and a family room with a huge wet bar for snacks. And a 4 pc.bath. Split entry back door. This is great for a large or generational family or maybe best for YOU!
Features of 11720 126 Street
MLS® # | E4427612 |
---|---|
Price | $540,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,666 |
Acres | 0.00 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11720 126 Street |
---|---|
Area | Edmonton |
Subdivision | Inglewood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0S2 |
Amenities
Amenities | Off Street Parking, On Street Parking, Bar, Carbon Monoxide Detectors, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, No Smoking Home, Security Window Bars, Television Connection, Vinyl Windows, Wet Bar, Infill Property |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Stove-Countertop Electric, Stove-Electric, Vacuum System Attachments, Washer, Refrigerators-Two, Curtains and Blinds, Wet Bar |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | ST.PIUS X/INGLEWOOD |
---|---|
Middle | ST. MARK/WESTMOUNT |
High | ST. JOSEPH/ROSS SHEPHERD |
Additional Information
Date Listed | March 26th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Zone 07 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jean A Sills Of MaxWell Challenge Realty |
---|