About 4904 50 Street
COME HOME TO AFFORDABILITY! Welcome, to this lovingly maintained & significantly upgraded home on a quiet street in the great town of Legal. Situated on a MASSIVE lot, this home is turn-key. Upon entering, you will appreciate the all new paint & flooring ('24), endless natural light & a highly-functional layout. The main floor contains 2 bedrooms, a full 4-pc bath, large kitchen & living room & so much more. Enjoy the rear 4-seasons sunroom w/ woodstove & vaulted ceilings. Step downstairs to the versatile basement, which includes ample storage, an additional bedroom & bathroom, as well as a flex space with rolling wall, which leads to an area that could accommodate a den/bedroom. The oversized single garage has a neat shop attached to it with natural gas hookups. The backyard contains a newer deck w/ gas BBQ hookups. Other upgrades include: PROACTIVE REPLACEMENT OF SEWER & WATER LINE ('24), NEW FRONT STEP ('24), HWT ('22), TIN ROOF ON GARAGE ('22), SINGLES ('09). Start your spring off right!
Features of 4904 50 Street
MLS® # | E4427827 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,214 |
Acres | 0.00 |
Year Built | 1962 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 4904 50 Street |
---|---|
Area | Legal |
Subdivision | Legal |
City | Legal |
County | ALBERTA |
Province | AB |
Postal Code | T0G 1L0 |
Amenities
Amenities | Off Street Parking, Deck, Sunroom, Workshop |
---|---|
Parking | Front Drive Access, Over Sized, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Wood Stove, Natural Gas |
Fireplace | Yes |
Fireplaces | Woodstove |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Flat Site, Golf Nearby, Level Land, Private Setting, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 61 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Joel P Teeling Of MaxWell Polaris |
---|