About 2008 90 Street
Simply spectacular! This custom designed and built home is absolutely loaded with extras plus it backs onto the Lake in Summerside. The home is over 4200 sq ft above grade plus the fully finished walkout basement. It features 4+2 bedrooms, 4.5 bathrooms, luxury vinyl flooring, white cabinets, quartz counters, huge island with a built in table, top of the line appliances, gas fireplace, huge mud room, walk in pantry and an extra office or homework room off the kitchen. The triple attached garage is heated and insulated. The enormous owner's suite has a 4 piece ensuite with 2 sinks, a huge walk in shower, in floor heating and a gigantic walk in closet. The 2nd floor also has 3 other bedrooms, 2 more bathrooms including a jack and jill bathroom and a cozy bonus room over the garage. The fully finished, walkout basement has 2 more bedrooms, a 5 piece bathroom and large rec room. Other extras include A/C, automated lighting, built in speakers, 8 built-in cameras, covered deck and even a dock in the lake.
Features of 2008 90 Street
MLS® # | E4427961 |
---|---|
Price | $2,300,000 |
Bedrooms | 6 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,208 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2008 90 Street |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0P4 |
Amenities
Amenities | Exterior Walls- 2"x6", See Remarks |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Vacuum System Attachments, Vacuum Systems, Window Coverings, Wine/Beverage Cooler, Dryer-Two, Washers-Two |
Heating | Forced Air-1, In Floor Heat System, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Hardie Board Siding |
---|---|
Exterior Features | Backs Onto Lake, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Hardie Board Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | JAN REIMER SCHOOL |
---|---|
Middle | JAN REIMER SCHOOL |
High | J. PERCY PAGE SCHOOL |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 1064.86 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
---|