
About 11644 80 Street
Over 800sq.ft raised bungalow situated on a corner lot in Parkdale, 2+1 bedrooms, 2 full baths, fully finished basement and a double car garage. Extremely convenience location within walking distance to all amenities.
Features of 11644 80 Street
MLS® # | E4431023 |
---|---|
Price | $212,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 821 |
Acres | 0.00 |
Year Built | 1944 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Raised Bungalow |
Status | Active |
Community Information
Address | 11644 80 Street |
---|---|
Area | Edmonton |
Subdivision | Parkdale (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 0C6 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Corner Lot, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Delton School |
---|---|
Middle | Spruce Avenue School |
High | Eastglen School |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Charles K Ho Of Century 21 Masters |
---|